Discover hidden site aspects with multiple Climbing, Caving and Abseil activities. What this rainforest site lacks in sheer height makes up for in variety of routes. You will have the opportunity to try different climbing techniques on natural; Smearing slabs, lay-back flake, arete and face climbs, off-width crack through to proper chimney cracks.
Safety is managed using both top and bottom belay techniques.
There are many easy to mid ranged routes on offer, which makes this site well suited to all levels of climbing ability. Climbing grades from “8” through to “22” under the “Ewbank” grading system used in Australia.
If you have interest in our local Flora and Fauna, a variety of butterflies can bee seen (including Cairns Birdwing & Ulysses). Birdlife regularly sighted: flocks of Metallic Starling hurtling through the canopy at warp speed, Lorikeets, cheeky Sulphur Crested Cockatoos. Birds of prey, Osprey and Brahminy Kite cruise the gorge above Lake Placid in search of dinner. Down at the fisheries protected Lake Placid provides good habitat for numerous fish species including Archer fish and freshwater turtles to name a few. Flora consists of several types fig tree, epiphytic basket ferns, butterfly host vines, through to pencil orchids and many other native rainforest plant species.
The Australian “Ewbank” grading system, where “1” is the lowest grade for example; an inclined walk. And “35” currently being the highest climbing grade completed here in Oz. As the grade increases holds get smaller and fewer with more technical transitions between.
International Climbing Grades Comparison Chart:
YDS (United States) |
British | French | UIAA | Saxon | Ewbank (AUS, NZL) |
Ewbank South Africa |
Nordic | Brazil | ||
---|---|---|---|---|---|---|---|---|---|---|
Tech | Adj | Finnish | SWE/NOR | |||||||
3-4 | 1 | M | 1 | I | I | 1-2 | 1-2 | 1 | 1 | I |
5.0 | 3-4 | 3-4 | I sup | |||||||
5.1 | 2 | 2 | II | II | 5-6 | 5-6 | 2 | 2 | II | |
5.2 | D | 7-8 | 7-8 | II sup | ||||||
5.3 | 3 | 3 | III | III | 8-9 | 8-9 | 3 | 3 | ||
5.4 | VD | 4a | IV | IV | 10-11 | 10-11 | 4 | 4 | III | |
5.5 | 4a | S | 4b | IV+ | V | 11-12 | 11-12 | 5− | 5− | III sup |
5.6 | 4b | HS | 4c | V | VI | 13 | 13 | 5 | 5 | IV |
5.7 | 4c | VS | 5a | V+ | 14-15 | 14-15 | ||||
5.8 | HVS | 5b | VI- | VIIa | 15-16 | 16 | 5+ | 5+ | IV sup | |
5.9 | 5a | 5c | VI | VIIb | 17 | 17-18 | 6− | V | ||
5.10a | E1 | 6a | VI+ | VIIc | 18 | 19 | 6− | VI | ||
5.10b | 5b | 6a+ | VII- | 19 | 20 | 6 | ||||
5.10c | E2 | 6b | VII | VIIIa | 20 | 21 | 6 | 6+ | VI sup | |
5.10d | 5c | 6b+ | VII+ | VIIIb | 22 | 7- | ||||
5.11a | E3 | 6c 6c+ |
VIIIc | 21 | 6+ | 7a | ||||
5.11b | VIII- | 22 | 23 | 7 | 7b | |||||
5.11c | 6a | E4 | IXa | 23 | 24 | 7− | 7+ | 7c | ||
5.11d | 7a | VIII | IXb | 24 | 25 | 7 | ||||
5.12a | E5 | 7a+ | VIII+ | IXc | 25 | 26 | 7+ | 8− | 8a | |
5.12b | 7b | 26 | 27 | 8− | 8b | |||||
5.12c | 6b | E6 | 7b+ | IX− | Xa | 27 | 28 | 8 | 8 | 8c |
5.12d | 7c | IX | Xb | 28 | 29 | 8+ | 9a | |||
5.13a | E7 | 7c+ | IX+ | Xc | 29 | 30 | 9− | 8+ | 9b | |
5.13b | 6c | 8a | 31 | 9 | 9- | 9c | ||||
5.13c | E8 | 8a+ | X− | XIa | 30 | 32 | 9+ | 10a | ||
5.13d | E9 | 8b | X | XIb | 31 | 33 | 10− | 9 | 10b | |
5.14a | 7a | E10 | 8b+ | X+ | XIc | 32 | 34 | 10 | 10c | |
5.14b | 8c | 33 | 35 | 10+ | 9+ | 11a | ||||
5.14c | 7b | E11 | 8c+ | XI− | 34 | 36 | 11− | 11b | ||
5.14d | 9a | XI | 35 | 37 | 11 | 11c | ||||
5.15a | 9a+ | XI+ | 36 | 38 | 12a | |||||
5.15b | 9b | XI+/XII− | 37 | 39 | 12b | |||||
5.15c | 9b+ | XII- | 38 | 40 | 12c |
Source: Wikipedia